What Time and Channel Does Supercross Come on Tonight
American motorcycle racing series
Category | Motorcycle racing |
---|---|
Country | United States |
Inaugural season | 1974 |
Classes |
|
Riders | 50 |
Constructors |
|
Riders' champion | Cooper Webb |
Teams' champion | Redbull KTM |
Official website | www |
Current season |
The AMA Supercross Championship is an American motorcycle racing series. Founded by the American Motorcyclist Association (AMA) in 1974, the AMA Supercross Championship races are held from January through early May. Supercross is a variant of motocross which involves off-road motorcycles on a constructed dirt track consisting of steep jumps and obstacles; the tracks are usually constructed inside a sports stadium. The easy accessibility and comfort of these stadium venues helped supercross surpass off-road motocross as a spectator attraction in the United States by the late 1970s.[1]
History [edit]
The first motocross race held on a race track inside a stadium took place on August 28, 1948, at Buffalo Stadium in the Paris suburb of Montrouge.[2] As the popularity of motocross surged in the United States in the late 1960s, Bill France added a professional motocross race to the 1971 Daytona Beach Bike Week schedule.[2] The 1972 race was held at Daytona International Speedway on a constructed track on the grass surface between the main grandstand and the pit lane.[2] Jimmy Weinert won the 250 class and Mark Blackwell was the winner of the 500 class.[2]
The event that paved the way for constructed, stadium-based motocross events was a 1972 race held in the Los Angeles Memorial Coliseum, promoted by Mike Goodwin and Terry Tiernan, then-president of the AMA, and won by 16-year-old Marty Tripes.[2] [3] It was billed as the "Super Bowl of Motocross" which led to the coining of the term "Supercross." The Super Bowl of Motocross II held the following year was an even greater success and, eventually evolved into the AMA Supercross championship held in stadiums across the United States and Canada.[2]
Motocross and Supercross eventually diverged into different forms of racing.
Originally, each of the AMA Supercross races were promoted by different promoters, most notably Mike Goodwin in the West, Pace Motorsports in the Midwest and Southwest, Super Sports in the East, and Daytona International Speedway, which promotes its own race. In the 1980s, Mickey Thompson Entertainment Group (MTEG) took over the West region. In the 1990s, MTEG went bankrupt and Super Sports sold its business to Pace, which became the primary AMA Supercross promoter (with Daytona continuing to be the one holdout). In 1998, Pace was bought by SFX Entertainment, which was bought in turn by Clear Channel in 2000. [4] The live events division of Clear Channel was split off as Live Nation in 2005, and the motorsports division was sold to Feld Entertainment in 2008, which currently promotes the championship except for the Daytona round, which is promoted by NASCAR Holdings (the owner of the circuit).
While growing consistently since the '70s, the modern Supercross schedule since 1985 has become further compacted. The schedule would run from February to November, with both the "outdoor" (Motocross) and "indoor" (Supercross) schedules coinciding with each other during the year. By 1986, the schedule was compacted to a January to June schedule, and in 1998, the series adopted its present format, starting in early January and ending in early May, with races weekly except for Easter weekend (a traditional off-week for motorsport in the United States). In 2000, the present calendar was adopted with the season starting in the Los Angeles area on the Saturday after the first Thursday of January (between January 3–9) and ending with an early May race in Las Vegas, after which the AMA Motocross Championship "outdoor season" begins.
The American Motorcyclist Association awards three Supercross Championships each year. They are the 450cc (was known as 250cc two-stroke), and both an East and West division on the 250cc (was 125cc two-stroke). Supercross racing classifications are governed by the displacement of the motorcycle's engine. They were based on two-stroke engines until 2006, when four-stroke engines replaced two-stroke engines. From 2007 until 2012, a formula nomenclature similar to IndyCar was used, with the 450cc class known as Supercross and 250cc as Supercross Lites. Starting in 2013, the AMA and Feld Motor Sports returned to the traditional nomenclature, based on four-stroke engines: 450cc (known as "MX1" in Europe), and 250cc (also known as "MX2"). The 450cc Champion has always been generally considered to be the most prestigious.
Since 2011, the final race of the season, known as the Monster Energy Cup for sponsorship reasons, is held at Sam Boyd Stadium in Las Vegas. A US $1 million purse is available to the rider who wins all three featured races. Ryan Villopoto won the purse at the inaugural event in 2011, as did Marvin Musquin in the 2017 edition,[5] and Eli Tomac in the 2018 race.[6]
Calendar [edit]
The AMA series begins in early January and continues until early-May. It consists of 17 rounds in the 450cc Class, and 9 rounds in 250cc West Class and 9 rounds in the 250cc East Class, held in three professional football stadia (Houston, Indianapolis, Arlington), two college football stadia (Orlando and Salt Lake), and two permanent racing circuits (in a temporary stadium setup) (Daytona and Hampton). The West series consists of the three Houston, three Indianapolis, and the first Orlando and Salt Lake rounds, while the East series contains the second Orlando, Daytona, three Arlington, and three Hampton rounds. The East-West Shootout will be the final Salt Lake round.
For logistics reasons, all except the Central Florida region will be run over two weeks, with the three NFL stadia and Hampton being organised as two Saturday and one midweek round, and Salt Lake organised as two Saturday rounds. The three Central Florida rounds (Orlando and Daytona) will be organised with two Orlando races on consecutive Saturdays before a week break, then the tour makes the short trip to Daytona to start Daytona Bike Week.
Event format [edit]
Each meet is structured similarly to Short track motor racing with two heat races and a consolation race in each class. In both classes, each heat race is five minutes plus one lap. Each heat features 20 riders (one may have 21 riders depending on qualifying results), with the top nine advancing to the feature. The other 22 riders are relegated to the consolation race, known as the Last Chance Qualifier, which is three minutes plus one lap, with the top four advancing to the final.
In the 450cc class, the highest placed competitor in points, provided he is in the top ten in national points, and has yet to qualify after either heat race or consolation race, will receive a provisional for the feature race. The feature race is 15 minutes plus one lap in the 250cc class, and 20 minutes plus one lap for the 450cc class, with 26 championship points for the race win. At 3 races per year a three race format is use. The rules are similar to the Monster Energy Cup individual scoring will determine the overall race winner.
For the season-ending East-West Shootout at Las Vegas for the 250cc class starting in May 2011, each region's top 20 will race in the non-championship event for a 15-minute heat race. Standard rules apply, with the feature race being 10 laps. In 2016, the East-West Shootout became a points-paying round where both regions' champions would be decided in the same feature. Starting in 2018, the combined East-West Shootout will also be held in the middle of the season, at the Indianapolis round.
Starting with the 2012 Season, riders who are in first place in the Series' Points Lead will use the red plate to race in the Series.
If at any point during the Heat Races, LCQs or the Feature Races, that the race is red-flagged within less than 3 laps, the race will be a complete restart. However, if the race is red-flagged with more than 3 laps completed but less than 90% of the total race distance and after a minimum of a 10-minute delay, the race will be a staggered restart with riders lined up from the previous lap they went.
Track [edit]
The sport of Supercross is best described as motocross racing that takes place within the confines of a sports stadium. The tracks are typically shorter in length than a standard motocross track. They feature a combination of man-made obstacles such as whoop sections (where riders skim along the tops of multiple bumps), rhythm sections (irregular series of jumps with a variety of combination options), and triple jumps (three jumps in a row that riders normally clear in a single leap of 70 feet or more). Many of the turns have banked berms, but some are flat. It takes roughly five hundred truckloads of dirt to make up a supercross track. Soil conditions can be hard-packed, soft, muddy, sandy, rutted, or any combination thereof.
AMA Supercross Championship winners by year [edit]
Merged with World Supercross Championship in 2008.[7] [8] [9] [10]
Year | 450cc Class (formerly 250 cc 2-stroke) | 250cc West (formerly 125 cc 2-stroke West) | 250cc East (formerly 125 cc 2-stroke East) |
---|---|---|---|
2021 | Cooper Webb | Justin Cooper | Colt Nichols |
2020 | Eli Tomac | Dylan Ferrandis | Chase Sexton |
2019 | Cooper Webb | Dylan Ferrandis | Chase Sexton |
2018 | Jason Anderson | Aaron Plessinger | Zach Osborne |
2017 | Ryan Dungey | Justin Hill | Zach Osborne |
2016 | Ryan Dungey | Cooper Webb | Malcolm Stewart |
2015 | Ryan Dungey | Cooper Webb | Marvin Musquin |
2014 | Ryan Villopoto | Jason Anderson | Justin Bogle |
2013 | Ryan Villopoto | Ken Roczen | Wil Hahn |
2012 | Ryan Villopoto | Eli Tomac | Justin Barcia |
2011 | Ryan Villopoto | Broc Tickle | Justin Barcia |
2010 | Ryan Dungey | Jake Weimer | Christophe Pourcel |
2009 | James Stewart Jr. | Ryan Dungey | Christophe Pourcel |
2008 | Chad Reed | Jason Lawrence | Trey Canard |
2007 | James Stewart Jr. | Ryan Villopoto | Ben Townley |
2006 | Ricky Carmichael | Grant Langston | Davi Millsaps |
2005 | Ricky Carmichael | Ivan Tedesco | Grant Langston |
2004 | Chad Reed | Ivan Tedesco | James Stewart Jr. |
2003 | Ricky Carmichael | James Stewart Jr. | Branden Jesseman |
2002 | Ricky Carmichael | Travis Preston | Chad Reed |
2001 | Ricky Carmichael | Ernesto Fonseca | Travis Pastrana |
2000 | Jeremy McGrath | Shae Bentley | Stéphane Roncada |
1999 | Jeremy McGrath | Nathan Ramsey | Ernesto Fonseca |
1998 | Jeremy McGrath | John Dowd | Ricky Carmichael |
1997 | Jeff Emig | Kevin Windham | Tim Ferry |
1996 | Jeremy McGrath | Kevin Windham | Mickaël Pichon |
1995 | Jeremy McGrath | Damon Huffman | Mickaël Pichon |
1994 | Jeremy McGrath | Damon Huffman | Ezra Lusk |
1993 | Jeremy McGrath | Jimmy Gaddis | Doug Henry |
1992 | Jeff Stanton | Jeremy McGrath | Brian Swink |
1991 | Jean-Michel Bayle | Jeremy McGrath | Brian Swink |
1990 | Jeff Stanton | Ty Davis | Denny Stephenson |
1989 | Jeff Stanton | Jeff Matiasevich | Damon Bradshaw |
1988 | Rick Johnson | Jeff Matiasevich | Todd DeHoop |
1987 | Jeff Ward | Willie Surratt | Ron Tichenor |
1986 | Rick Johnson | Donny Schmit | Keith Turpin |
1985 | Jeff Ward | Bobby Moore | Eddie Warren |
1984 | Johnny O'Mara | ||
1983 | David Bailey | ||
1982 | Donnie Hansen | ||
1981 | Mark Barnett | ||
1980 | Mike Bell | ||
1979 | Bob Hannah | ||
1978 | Bob Hannah | ||
1977 | Bob Hannah | ||
1976 | Jimmy Weinert | ||
1975 | Jimmy Ellis | ||
1974 | Pierre Karsmakers |
500cc Champions [edit]
- 1974 - Gary Semics
- 1975 - Steve Stackable
Statistics [edit]
Supercross all time wins list [edit]
Source:[11]
450/250 Class | Wins | 250/125 Class | Wins | Combined | Wins |
---|---|---|---|---|---|
Jeremy McGrath | 72 | James Stewart Jr. | 18 | Jeremy McGrath | 85 |
James Stewart Jr. | 50 | Nathan Ramsey | 15 | James Stewart Jr. | 68 |
Ricky Carmichael | 48 | Jeremy McGrath | 13 | Ricky Carmichael | 60 |
Chad Reed | 44 | Ricky Carmichael | 12 | Ryan Villopoto | 52 |
Ryan Villopoto | 41 | Ryan Dungey | 12 | Chad Reed | 50 |
Eli Tomac | 37 | Damon Huffman | 12 | Eli Tomac | 49 |
Ryan Dungey | 34[12] | Kevin Windham | 12 | Ryan Dungey | 46 |
Ricky Johnson | 28 | Ernesto Fonseca | 12 | Kevin Windham | 30 |
Bob Hannah | 27 | Brian Swink | 12 | Cooper Webb | 30 |
Jeff Ward | 20 | Christophe Pourcel | 12 | Ricky Johnson | 28 |
Damon Bradshaw | 19 | Eli Tomac | 12 | Bob Hannah | 27 |
Ken Roczen | 19 | Ryan Villopoto | 11 | Damon Bradshaw | 25 |
Cooper Webb | 19 | Marvin Musquin | 11 | Ken Roczen | 25 |
Kevin Windham | 18 | Jeff Matiasevich | 11 | Marvin Musquin | 20 |
Jeff Stanton | 17 | Justin Barcia | 11 | Ezra Lusk | 19 |
Mark Barnett | 17 | Cooper Webb | 11 | ||
Jean-Michel Bayle | 16 | Adam Cianciarulo | 11 | ||
Ezra Lusk | 12 | Ivan Tedesco | 10 | ||
David Bailey | 12 | Austin Forkner | 11 | ||
Mike Bell | 11 | Mickaël Pichon | 10 | ||
Mike LaRocco | 10 | Jake Weimer | 9 | ||
Broc Glover | 10 | Shane McElrath | 9 | ||
Marvin Musquin | 9 | Dean Wilson | 8 | ||
Jimmy Ellis | 8 | Travis Pastrana | 8 | ||
Ron Lechien | 8 | Denny Stephenson | 8 | ||
David Vuillemin | 7 | Keith Turpin | 8 | ||
Jason Anderson | 7 | John Dowd | 7 | ||
Jeff Emig | 7 | Ezra Lusk | 7 | ||
Johnny O'Mara | 7 | Doug Henry | 7 | ||
Davi Millsaps | 5 | Trey Canard | 7 | ||
Mike Kiedrowski | 5 | Josh Hansen | 7 | ||
Kent Howerton | 5 | Davi Millsaps | 7 | ||
Trey Canard | 5 | Grant Langston | 7 | ||
Justin Barcia | 5 | Jeremy Martin | 6 | ||
Jimmy Weinert | 4 | Stéphane Roncada | 7 | ||
Donnie Hansen | 4 | Justin Hill | 6 | ||
Doug Henry | 4 | Zach Osborne | 6 | ||
Darrell Schultz | 4 | Aaron Plessinger | 6 | ||
Marty Smith | 3 | Chad Reed | 6 | ||
Larry Ward | 3 | Damon Bradshaw | 6 | ||
Tony DiStefano | 2 | Jeff Emig | 6 | ||
Marty Tripes | 2 | Dylan Ferrandis | 6 | ||
Zach Osborne | 1 | Chase Sexton | 6 | ||
Andrew Short | 1 | Ken Roczen | 6 | ||
Josh Grant | 1 | Joey Savatgy | 5 | ||
Josh Hill | 1 | Andrew Short | 5 | ||
Nathan Ramsey | 1 | Cole Seely | 5 | ||
John Dowd | 1 | Martin Davalos | 5 | ||
Sébastien Tortelli | 1 | Braden Jesseman | 5 | ||
Pierre Karsmakers | 1 | Jason Anderson | 5 | ||
Damon Huffman | 1 | Donny Schmit | 4 | ||
Greg Albertyn | 1 | Rich Tichenor | 4 | ||
Michael Craig | 1 | Jimmy Button | 4 | ||
Doug Dubach | 1 | Blake Baggett | 4 | ||
Jeff Matiasevich | 1 | Brock Sellards | 4 | ||
Rex Staten | 1 | Michael Brown | 4 | ||
Chuck Sun | 1 | Travis Preston | 4 | ||
Steve Wise | 1 | David Vuillemin | 4 | ||
Gaylon Mosier | 1 | David Pingree | 4 | ||
Jaroslav Falta | 1 | Colt Nichols | 4 | ||
Jim Pomeroy | 1 | Justin Cooper | 4 | ||
Rick Ryan | 1 | Willie Surratt | 4 | ||
Justin Brayton | 1 | Justin Bogle | 3 | ||
Blake Baggett | 1 | Ben Townley | 3 | ||
Cole Seely | 1 | Malcom Stewart | 3 | ||
Christian Craig | 3 | ||||
Jordon Smith | 3 | ||||
Josh Grant | 3 | ||||
Jason Lawrence | 3 | ||||
Ty Davis | 3 | ||||
Todd DeHoop | 3 | ||||
Eddie Warren | 3 | ||||
Kyle Lewis | 3 | ||||
Mike LaRocco | 3 | ||||
Buddy Antunez | 3 | ||||
Tallon Vohland | 3 | ||||
Jeremy Buehl | 3 | ||||
Ryan Hughes | 3 | ||||
Mike Brown | 3 | ||||
Austin Stroupe | 3 | ||||
Ryan Sipes | 3 | ||||
Blake Wharton | 3 | ||||
Jett Lawrence | 3 | ||||
Wil Hahn | 2 | ||||
Tim Ferry | 2 | ||||
Mike Healey | 2 | ||||
Mike Kiedrowski | 2 | ||||
Greg Schnell | 2 | ||||
Casey Johnson | 2 | ||||
Brock Tickle | 2 | ||||
Nate Thrasher | 2 | ||||
Shae Bentley | 2 | ||||
Hunter Lawrence | 1 | ||||
Seth Hammaker | 1 | ||||
Brian Deegan | 1 | ||||
Jimmy Gaddis | 1 | ||||
Bobby Moore | 1 | ||||
Todd Campbell | 1 | ||||
Badder Manneh | 1 | ||||
Tyson Vohland | 1 | ||||
Michael Craig | 1 | ||||
Phil Lawrence | 1 | ||||
Chad Pederson | 1 | ||||
Pedro Gonzalez | 1 | ||||
Jeff Willoh | 1 | ||||
Cameron Mcadoo | 1 | ||||
Casey Lytle | 1 | ||||
Michael Brandes | 1 | ||||
Justin Buckelew | 1 | ||||
Matt Walker | 1 | ||||
Broc Hepler | 1 | ||||
Billy Laninovich | 1 | ||||
Tyler Bowers | 1 | ||||
Jessy Nelson | 1 | ||||
Jo Shimoda | 1 |
450/250 Class SX Championships [edit]
250/125 Class is a divisional championship featuring 2 regional champions per year
450/250 Class | Titles | 250/125 Class | Titles |
---|---|---|---|
Jeremy McGrath | 7 | Jeremy McGrath | 2 |
Ricky Carmichael | 5 | Jeff Matiasevich | 2 |
Ryan Villopoto | 4 | Brian Swink | 2 |
Ryan Dungey | 4 | Damon Huffman | 2 |
Jeff Stanton | 3 | Mickael Pichon | 2 |
Bob Hannah | 3 | Kevin Windham | 2 |
Chad Reed | 2 | Ivan Tedesco | 2 |
James Stewart Jr. | 2 | James Stewart Jr. | 2 |
Rick Johnson | 2 | Cooper Webb | 2 |
Jeff Ward | 2 | Brian Swink | 2 |
Cooper Webb | 2 | Grant Langston | 2 |
Jean-Michel Bayle | 1 | Christophe Pourcel | 2 |
Johnny O'Mara | 1 | Justin Barcia | 2 |
David Bailey | 1 | Zach Osborne | 2 |
Donnie Hansen | 1 | Ernesto Fonseca | 2 |
Mark Barnett | 1 | Chase Sexton | 2 |
Mike Bell | 1 | Dylan Ferrandis | 2 |
Jimmy Weinert | 1 | Ryan Villopoto | 1 |
Jimmy Ellis | 1 | Marvin Musquin | 1 |
Pierre Karsmakers | 1 | Jake Weimer | 1 |
Jason Anderson | 1 | Ryan Dungey | 1 |
Jeff Emig | 1 | Eli Tomac | 1 |
Eli Tomac | 1 | Ken Roczen | 1 |
Ricky Carmichael | 1 | ||
Travis Pastrana | 1 | ||
Chad Reed | 1 | ||
Broc Tickle | 1 | ||
Wil Hahn | 1 | ||
Jason Anderson | 1 | ||
Jason Lawrence | 1 | ||
Jimmy Gaddis | 1 | ||
Justin Bogle | 1 | ||
Malcolm Stewart | 1 | ||
Aaron Plessinger | 1 | ||
Ben Townley | 1 | ||
Davi Millsaps | 1 | ||
Shae Bentley | 1 | ||
Stéphane Roncada | 1 | ||
Nathan Ramsey | 1 | ||
John Dowd | 1 | ||
Ezra Lusk | 1 | ||
Doug Henry | 1 | ||
Ty Davis | 1 | ||
Denny Stephenson | 1 | ||
Damon Bradshaw | 1 | ||
Todd DeHoop | 1 | ||
Willie Surratt | 1 | ||
Rich Tichenor | 1 | ||
Donny Schmit | 1 | ||
Keith Turpin | 1 | ||
Bobby Moore | 1 | ||
Eddie Warren | 1 | ||
Travis Preston | 1 | ||
Justin Hill | 1 | ||
Justin Cooper | 1 | ||
Colt Nichols | 1 |
Rookie Champions [edit]
- 1993 Jeremy McGrath won the 250 Supercross title in his rookie season.
- In 2010, Ryan Dungey became the only rider to capture both the Supercross and Motocross titles in his rookie year.[13]
Venues [edit]
Sources:[14] [15]
Current Venues [edit]
Venue | City | State/Province | Period | Type |
---|---|---|---|---|
Angel Stadium | Anaheim | California | 1976–1979, 1981–1987, 1989–1996, 1999–2020, 2022-present | Baseball |
Oakland Coliseum | Oakland | California | 1979–1980, 1984, 2011–2020, 2022-present | Baseball |
Petco Park | San Diego | California | 2015–2020, 2022-present | Baseball |
State Farm Stadium | Glendale | Arizona | 2016–2020, 2022-present | Football |
The Dome at America's Center | St. Louis | Missouri | 1996–2018, 2020, 2022-present | Football |
CenturyLink Field | Seattle | Washington | 2005–2014, 2017–2019, 2022-present | Football |
Ford Field | Detroit | Michigan | 2006–2008, 2014–2017, 2019, 2022-present | Football |
U.S. Bank Stadium | Minneapolis | Minnesota | 2017–2019, 2022-present | Football |
Empower Field at Mile High | Denver | Colorado | 2019, 2022-present | Football |
Gillette Stadium | Foxborough | Massachusetts | 2016, 2018, 2022-present | Football |
Atlanta Motor Speedway | Hampton | Georgia | 2021–present | Racetrack |
Lucas Oil Stadium | Indianapolis | Indiana | 2009–2019, 2021–present | Football |
Rice-Eccles Stadium | Salt Lake City | Utah | 2001–2004, 2009–2013, 2017–2018, 2020–present | Football |
AT&T Stadium | Arlington | Texas | 2010–present | Football |
Daytona International Speedway | Daytona Beach | Florida | 1971–present | Racetrack |
Former Venues [edit]
Venue | City | State/Province | Period | Type |
---|---|---|---|---|
NRG Stadium | Houston | Texas | 2003–2015, 2018–2019, 2021 | Football |
Camping World Stadium | Orlando | Florida | 1983–1985, 1991–1997, 2005–2007, 2021 | Football |
Mercedes-Benz Stadium | Atlanta | Georgia | 2018–2020 | Football |
Raymond James Stadium | Tampa | Florida | 1999, 2018, 2020 | Football |
Sam Boyd Stadium | Las Vegas | Nevada | 1990–1995, 1997–2019 | Football |
MetLife Stadium | East Rutherford | New Jersey | 2014–2017, 2019 | Football |
Nissan Stadium | Nashville | Tennessee | 2019 | Football |
Georgia Dome | Atlanta | Georgia | 1993–2017 | Football |
Rogers Centre | Toronto | Ontario | 2008–2014, 2016–2017 | Baseball / football |
Levi's Stadium | Santa Clara | California | 2015–2016 | Football |
Chase Field | Phoenix | Arizona | 1999–2015 | Baseball |
Qualcomm Stadium | San Diego | California | 1980–1982, 1985–1987, 1989–1996, 1998–2014 | Baseball / football |
Hubert H. Humphrey Metrodome | Minneapolis | Minnesota | 1994–2004, 2008, 2013 | Baseball / football |
Mercedes-Benz Superdome | New Orleans | Louisiana | 1977–1980, 1998–2002, 2009, 2012 | Football |
Dodger Stadium | Los Angeles | California | 2011–2012 | Baseball |
Jacksonville Municipal Stadium | Jacksonville | Florida | 2009–2011 | Football |
AT&T Park | San Francisco | California | 2003–2010 | Baseball |
Texas Stadium | Irving | Texas | 1975–1977, 1985–1989, 1991–2008 | Football |
RCA Dome | Indianapolis | Indiana | 1992–2008 | Football |
Pontiac Silverdome | Pontiac | Michigan | 1976–1984, 1986–2005 | Football |
Astrodome | Houston | Texas | 1974–2002 | Baseball / football |
Route 66 Raceway | Joliet | Illinois | 2000 | Racetrack |
Kingdome | Seattle | Washington | 1978–1999 | Baseball / football |
Los Angeles Memorial Coliseum | Los Angeles | California | 1972–1979, 1981–1982, 1984–1992, 1997–1998 | Football |
Sun Devil Stadium | Phoenix | Arizona | 1986–1987, 1991, 1997–1998 | Football |
Tampa Stadium | Tampa | Florida | 1987–1990, 1992–1994, 1996, 1998 | Football |
Charlotte Motor Speedway | Charlotte | North Carolina | 1996–1998 | Racetrack |
Mile High Stadium | Denver | Colorado | 1996 | Football |
American Legion Memorial Stadium | Charlotte | North Carolina | 1990–1995 | Football |
Spartan Stadium | San Jose | California | 1990–1995 | Football |
Cleveland Stadium | Cleveland | Ohio | 1995 | Baseball / football |
Rose Bowl | Pasadena | California | 1983–1985, 1990, 1993 | Football |
Atlanta–Fulton County Stadium | Atlanta | Georgia | 1977–1986, 1989–1992 | Baseball / football |
Giants Stadium | East Rutherford | New Jersey | 1987–1991 | Football |
State Fair Speedway | Oklahoma City | Oklahoma | 1989–1991 | Racetrack |
Tropicana Field | St. Petersburg | Florida | 1991 | Baseball / Football |
Cotton Bowl | Dallas | Texas | 1983–1984, 1990 | Football |
Foxboro Stadium | Foxborough | Massachusetts | 1983–1984, 1990 | Football |
Joe Robbie Stadium | Miami | Florida | 1989 | Football |
Miami Orange Bowl | Miami | Florida | 1987 | Football |
Talladega Superspeedway | Talladega | Alabama | 1984 | Racetrack |
Rich Stadium | Orchard Park | New York | 1984 | Football |
Cal Expo | Sacramento | California | 1984 | Racetrack |
Three Rivers Stadium | Pittsburgh | Pennsylvania | 1978, 1983 | Baseball / football |
Arrowhead Stadium | Kansas City | Missouri | 1980–1983 | Football |
Robert F. Kennedy Memorial Stadium | Washington, D.C. | 1983 | Baseball / football | |
John F. Kennedy Stadium | Philadelphia | Pennsylvania | 1980 | Football |
World Supercross Championship winners by year [edit]
Conceived in 2003; merged with AMA series prior to the 2008 season.[16] [17] [18]
Year | 450 Class |
---|---|
2021 | Cooper Webb |
2020 | Eli Tomac |
2019 | Cooper Webb |
2018 | Jason Anderson |
2017 | Ryan Dungey |
2016 | Ryan Dungey |
2015 | Ryan Dungey |
2014 | Ryan Villopoto |
2013 | Ryan Villopoto |
2012 | Ryan Villopoto |
2011 | Ryan Villopoto |
2010 | Ryan Dungey |
2009 | James Stewart, Jr. |
2008 | Chad Reed |
2007 | James Stewart, Jr. |
2006 | James Stewart |
2005 | Ricky Carmichael |
2004 | Heath Voss |
2003 | Chad Reed |
See also [edit]
- List of Grand Prix motocross world champions
- List of AMA motocross national champions
- List of Trans-AMA motocross champions
- Outline of motorcycles and motorcycling
References [edit]
- ^ Assoc, American Motorcyclist (July 1979). "Pro MX: Vital Signs Are Good". Retrieved February 21, 2016.
- ^ a b c d e f "Taking Motocross to the people". pigtailpals.org. Retrieved October 18, 2019.
- ^ "The First Supercross". motorcyclistonline.com. Retrieved October 12, 2011.
- ^ "AMA Supercross Channels". TheSupercross.com. Retrieved December 13, 2020.
- ^ Stallo, Chase (October 12, 2016). "Monster Energy Cup Moments". Racer X Online. Retrieved February 2, 2018.
- ^ "2018 Monster Energy Cup - Monster Energy Cup MEC Results". Racer X Online.
- ^ "AMA Supercross Champions (USA) / SX / 450 (4-stroke) / 250 (2-stroke) >>> MotorSports Etc". www.motorsportsetc.com. Archived from the original on January 25, 2010.
- ^ "AMA Supercross Lites West Champions (USA) / SX / 250 (4-stroke) / 125 (2-stroke) >>> MotorSports Etc". www.motorsportsetc.com. Archived from the original on December 30, 2009.
- ^ "AMA Supercross Lites East Champions (USA) / SX / 250 (4-stroke) / 125 (2-stroke) >>> MotorSports Etc". www.motorsportsetc.com. Archived from the original on January 18, 2010.
- ^ "AMA Supercross 500 Champions (USA) / SX (2-stroke) >>> MotorSports Etc". www.motorsportsetc.com. Archived from the original on January 15, 2010.
- ^ "2017 AMA Supercross media guide" (PDF).
- ^ https://www.amasupercross.com/MediaGuide/SXMediaGuide_20.pdf
- ^ Moore, Eli (May 18, 2017). "Ryan Dungey: An Epic Career Part 2". redbull.com. Retrieved August 6, 2017.
- ^ "2015 AMA Supercross media guide" (PDF). Archived from the original (PDF) on October 13, 2016. Retrieved June 19, 2015.
- ^ The Vault - Racer X Online
- ^ "2003 World Supercross at MotoSM.com". Archived from the original on March 12, 2004.
- ^ "2004 World & AMA Supercross at MotoSM.com". Archived from the original on October 1, 2011.
- ^ "2005 World & AMA Supercross at MotoSM.com". Archived from the original on October 1, 2011.
External links [edit]
- AMA Supercross official website of Feld Motorsports
- AMA Supercross Championship official website
What Time and Channel Does Supercross Come on Tonight
Source: https://en.wikipedia.org/wiki/AMA_Supercross_Championship